| Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
|---|---|---|---|---|---|
| 1 | -7 | 69 | 68 | 137 | |
| 2 | -6 | 70 | 68 | 138 | |
| 3 | -4 | 68 | 72 | 140 | |
| 4 | -3 | 75 | 66 | 141 | |
| 5 | -1 | 72 | 71 | 143 | |
| 6 | +1 | 69 | 76 | 145 | |
| 7 | +2 | 78 | 68 | 146 | |
| T8 | +3 | 76 | 71 | 147 | |
| T8 | +3 | 73 | 74 | 147 | |
| T10 | +5 | 76 | 73 | 149 | |
| T10 | +5 | 74 | 75 | 149 | |
| T10 | +5 | 75 | 74 | 149 | |
| T10 | +5 | 76 | 73 | 149 | |
| T14 | +7 | 76 | 75 | 151 | |
| T14 | +7 | 74 | 77 | 151 | |
| T14 | +7 | 73 | 78 | 151 | |
| T17 | +9 | 83 | 70 | 153 | |
| T17 | +9 | 78 | 75 | 153 | |
| T17 | +9 | 79 | 74 | 153 | |
| 20 | +11 | 77 | 78 | 155 | |
| 21 | +12 | 77 | 79 | 156 | |
| 22 | +13 | 76 | 81 | 157 | |
| 23 | +14 | 78 | 80 | 158 | |
| 24 | +16 | 80 | 80 | 160 | |
| 25 | +17 | 85 | 76 | 161 | |
| T26 | +18 | 89 | 73 | 162 | |
| T26 | +18 | 82 | 80 | 162 | |
| T26 | +18 | 81 | 81 | 162 | |
| T29 | +19 | 84 | 79 | 163 | |
| T29 | +19 | 83 | 80 | 163 | |
| T31 | +20 | 85 | 79 | 164 | |
| T31 | +20 | 85 | 79 | 164 | |
| T31 | +20 | 80 | 84 | 164 | |
| T34 | +21 | 86 | 79 | 165 | |
| T34 | +21 | 79 | 86 | 165 | |
| T36 | +23 | 88 | 79 | 167 | |
| T36 | +23 | 87 | 80 | 167 | |
| 38 | +25 | 83 | 86 | 169 | |
| 39 | +31 | 87 | 88 | 175 | |
| 40 | +33 | 89 | 88 | 177 | |
| 41 | +37 | 94 | 87 | 181 | |
| DNF | - | 79 | NS | DNF | |
| DNF | - | 80 | DNF | DNF | |
H
E
L
P
Tournament Management
Golf Shop
CoachNow
Operation 36 Golf
Twilight Golf
Golfshot
SwingU
Trip Manager
